SHOT DOWN IN FLAMES
By AC/DC
11:31pm
Detroit Tigers 2021 Schedule
Listen to all the regular season games on WGRY 101.1 FM in Grayling or WJNL 1210AM and 101.1 FM in Traverse City. Various Tigers Spring Training games will air on each station based on Red Wings and Pistons schedule
Detroit Tigers Home Opener is August 1, 2021. Stay tuned for details on where the Q100 Opening Day Party will be LIVE!
Date Opponent Pregame First Pitch
April 1 Indians 12:55pm 1:10pm
April 3 Indians 12:55pm 1:10pm
April 4 Indians 12:55pm 1:10pm
April 5 Twins 12:55pm 1:10pm
April 6 Twins 12:55pm 1:10pm
April 7 Twins 12:55pm 1:10pm
April 9 @ Indians 6:55pm 7:10pm
April 10 @ Indians 5:55pm 6:10pm
April 11 @ Indians 12:55pm 1:10pm
April 12 @ Astros 7:55pm 8:10pm
April 13 @ Astros 7:55pm 8:10pm
April 14 @ Astros 6:55pm 7:10pm
April 15 @ A’s 9:25pm 9:40pm
April 16 @ A’s 9:25pm 9:40pm
April 17 @ A’s 3:50pm 4:05pm
April 18 @ A’s 3:50pm 4:05pm
April 20 Pirates 6:25pm 6:40pm
April 21 Pirates 6:25pm 6:40pm
April 22 Pirates 12:55pm 1:10pm
April 23 Royals 6:55pm 7:10pm
April 24 Royals 12:55pm 1:10pm
April 25 Royals 12:55pm 1:10pm
April 26 Royals 12:55pm 1:10pm
April 27 @ White Sox 7:55pm 8:10pm
April 28 @ White Sox 7:55pm 8:10pm
April 29 @ White Sox 7:55pm 8:10pm
April 30 @ Yankees 6:50pm 7:05pm
May 1 @ Yankees TBD TBD
May 2 @ Yankees TBD TBD
May 4 @ Red Sox 6:55pm 7:10pm
May 5 @ Red Sox 6:55pm 7:10pm
May 6 @ Red Sox 12:55pm 1:10pm
May 7 Twins 6:55pm 7:10pm
May 8 Twins 3:55pm 4:10pm
May 9 Twins 12:55pm 1:10pm
May 11 Royals 6:55pm 7:10pm
May 12 Royals 6:55pm 7:10pm
May 13 Royals 12:55pm 1:10pm
May 14 Cubs 6:55pm 7:10pm
May 15 Cubs 3:55pm 4:10pm
May 16 Cubs 12:55pm 1:10pm
May 17 @ Mariners 9:55pm 10:10pm
May 18 @ Mariners 9:55pm 10:10pm
May 19 @ Mariners 9:55pm 10:10pm
May 21 @ Royals 7:55pm 8:10pm
May 22 @ Royals 3:55pm 4:10pm
May 23 @ Royals 1:55pm 2:10pm
May 24 Indians 6:55pm 7:10pm
May 25 Indians 6:55pm 7:10pm
May 26 Indians 6:55pm 7:10pm
May 27 Indians 12:55pm 1:10pm
May 28 Yankees 6:55pm 7:10pm
May 29 Yankees 3:55pm 4:10pm
May 30 Yankees 12:55pm 1:10pm
May 31 @ Brewers 1:55pm 2:10pm
June 1 @ Brewers 7:25pm 7:40pm
June 3 @ White Sox 7:55pm 8:10pm
June 4 @ White Sox 7:55pm 8:10pm
June 5 @ White Sox 1:55pm 2:10pm
June 6 @ White Sox 1:55pm 2:10pm
June 8 Mariners 6:55pm 7:10pm
June 9 Mariners 6:55pm 7:10pm
June 10 Mariners 12:55pm 1:10pm
June 11 White Sox 6:55pm 7:10pm
June 12 White Sox 3:55pm 4:10pm
June 13 White Sox 12:55pm 1:10pm
June 14 @ Royals 7:55pm 8:10pm
June 15 @ Royals 7:55pm 8:10pm
June 16 @ Royals 1:55pm 2:10pm
June 17 @ Angels 9:20pm 9:45pm
June 18 @ Angels 9:20pm 9:45pm
June 19 @ Angels 9:50pm 10:05pm
June 20 @ Angels 3:55pm 4:05pm
June 22 Cardinals 6:55pm 7:10pm
June 23 Cardinals 12:55pm 1:10pm
June 24 Astros 6:55pm 7:10pm
June 25 Astros 6:55pm 7:10pm
June 26 Astros 3:55pm 4:05pm
June 27 Astros 12:55pm 1:10pm
June 28 @ Indians 6:55pm 7:10pm
June 29 @ Indians 6:55pm 7:10pm
June 30 @ Indians 6:55pm 7:10pm
July 2 White Sox 6:55pm 7:10pm
July 3 White Sox 3:55pm 4:05pm
July 4 White Sox 12:55pm 1:10pm
July 5 @ Rangers 7:50pm 8:05pm
July 6 @ Rangers 7:50pm 8:05pm
July 7 @ Rangers 1:50pm 2:05pm
July 8 @ Twins 7:55pm 8:10pm
July 9 @ Twins 7:55pm 8:10pm
July 10 @ Twins 1:55pm 2:10pm
July 11 @ Twins 1:55pm 2:10pm
------------------------------MLB ALL STAR BREAK----------------------------
July 16 Twins 6:55pm 7:10pm
July 17 Twins 5:55pm 6:10pm
July 18 Twins 12:55pm 1:10pm
July 19 Rangers 6:55pm 7:10pm
July 20 Rangers 6:55pm 7:10pm
July 21 Rangers 6:55pm 7:10pm
July 22 Rangers 12:55pm 1:10pm
July 23 @ Royals 7:55pm 8:10pm
July 24 @ Royals 6:55pm 7:10pm
July 25 @ Royals 1:55pm 2:10pm
July 26 @ Twins 7:55pm 8:10pm
July 27 @ Twins 7:55pm 8:10pm
July 28 @ Twins 12:55pm 1:10pm
July 29 Orioles 6:55pm 7:10pm
July 30 Orioles 6:55pm 7:10pm
July 31 Orioles 5:55pm 6:10pm
Aug 1 Orioles 12:55pm 1:10pm
Aug 3 Red Sox 6:55pm 7:10pm
Aug 4 Red Sox 6:55pm 7:10pm
Aug 5 Red Sox 12:55pm 1:10pm
Aug 6 @ Indians 6:55pm 7:10pm
Aug 7 @ Indians 6:55pm 7:10pm
Aug 8 @ Indians 12:55pm 1:10pm
Aug 10 @ Orioles 6:50pm 7:05pm
Aug 11 @ Orioles 6:50pm 7:05pm
Aug 12 @ Orioles 3:50pm 7:05pm
Aug 13 Indians 6:55pm 7:10pm
Aug 14 Indians 5:55pm 6:10pm
Aug 15 Indians 12:55pm 1:10pm
Aug 17 Angels 6:55pm 7:10pm
Aug 18 Angels 6:55pm 7:10pm
Aug 19 Angels 12:55pm 1:10pm
Aug 20 @ Blue Jays 6:50pm 7:05pm
Aug 21 @ Blue Jays 2:50pm 3:05pm
Aug 22 @ Blue Jays 12:50pm 1:05pm
Aug 24 @ Cardinals 7:30pm 7:45pm
Aug 25 @ Cardinals 1pm 1:15pm
Aug 27 Blue Jays 6:55pm 7:10pm
Aug 28 Blue Jays 5:55pm 6:10pm
Aug 29 Blue Jays 12:55pm 1:10pm
Aug 31 A’s 6:55pm 7:10pm
Sept 1 A’s 6:55pm 7:10pm
Sept 2 A’s 12:55pm 1:10pm
Sept 3 @ Reds 6:55pm 7:10pm
Sept 4 @ Reds 6:55pm 7:10pm
Sept 5 @ Reds 12:55pm 1:10pm
Sept 6 @ Pirates 1:20pm 1:35pm
Sept 7 @ Pirates 6:20pm 6:35pm
Sept 8 @ Pirates 6:20pm 6:35pm
Sept 10 Rays 6:55pm 7:10pm
Sept 11 Rays 5:55pm 6:10pm
Sept 12 Rays 12:55pm 1:10pm
Sept 14 Brewers 6:25pm 6:40pm
Sept 15 Brewers 6:25pm 6:40pm
Sept 16 @ Rays 6:55pm 7:10pm
Sept 17 @ Rays 6:55pm 7:10pm
Sept 18 @ Rays 3:55pm 4:10pm
Sept 19 @ Rays 12:55pm 1:10pm
Sept 20 White Sox 6:25pm 6:40pm
Sept 21 White Sox 6:25pm 6:40pm
Sept 22 White Sox 12:55pm 1:10pm
Sept 24 Royals 6:55pm 7:10pm
Sept 25 Royals 5:55pm 6:10pm
Sept 26 Royals 12:55pm 1:10pm
Sept 28 @ Twins 7:25pm 7:40pm
Sept 29 @ Twins 7:25pm 7:40pm
Sept 30 @ Twins 7:25pm 7:40pm
Oct 1 @ White Sox 7:55pm 8:10pm
Oct 2 @ White Sox 6:55pm 7:10pm
Oct 3 @ White Sox 2:55pm 3:10pm
Brought to you in part by ...
By AC/DC
11:31pm
Q100 Heard Across the Universe
REQUEST LINE
(989) 348-Q100
Q100 TEXT LINE
(231) 237-4267